This fees are calculated
Here you can see an overview to all exisiting fees all over the sold articles and due to use of this services.
| certified member | |||||
| pay fee: 8.4 EUR | |||||
| acquisition fee auktion Vendor | |||||
| price: | 0,51 EUR | - | 75,00 EUR | = | 4.00 % |
| price: | 75,01 EUR | - | 500,00 EUR | = | 3.75 % |
| price: | 500,01 EUR | - | 1.500,00 EUR | = | 3.00 % |
| price: | 1.500,01 EUR | - | 10.000,00 EUR | = | 45.00 EUR |
| price: | 10.000,01 EUR | - | 100.000,00 EUR | = | 57.00 EUR |
